Codes used for the regions
The National General Status Working Group uses codes to represent the studied regions. Table 3 lists the codes used to represent the regions in this report. Figure 5 shows the location of these regions.
Table 3. Codes used to represent the regions in the report Wild Species 2010.
| Code | Regions |
|---|---|
| CA | Canada |
| YT | Yukon |
| NT | Northwest Territories |
| NU | Nunavut |
| BC | British Columbia |
| AB | Alberta |
| SK | Saskatchewan |
| MB | Manitoba |
| ON | Ontario |
| QC | Quebec |
| NB | New Brunswick |
| NS | Nova Scotia |
| PE | Prince Edward Island |
| NL | Newfoundland and Labrador |
| PAC | Pacific Ocean |
| WAO | Western Arctic Ocean |
| EAO | Eastern Arctic Ocean |
| ATL | Atlantic Ocean |
Figure 5. Map of Canada, showing the 13 provinces and territories and the four oceans regions for which general status ranks are generated.